Certificate of Deposit
Left and right arrows
Swipe to scroll
Term | Minimum Opening Deposit | APY |
---|---|---|
7 thru 31 days | $2,500 | 0.20% |
32 thru 89 days | $2,500 | 0.20% |
90 days | $2,500 | 0.30% |
180 days | $2,500 | 0.40% |
12 months | $2,500 | 0.50% |
18 months | $2,500 | 0.60% |
30 months | $2,500 | 0.70% |
48 months | $2,500 | 0.70% |
IRAs
Left and right arrows
Swipe to scroll
Term | Minimum Opening Deposit | APY |
---|---|---|
182 days fixed | $100 | 0.40% |
12 months fixed | $100 | 0.50% |
18 months variable* | $100 | 0.60% |
30 months variable* | $100 | 0.70% |
36 months fixed | $100 | 0.70% |
*Interest rate may change on variable rate accounts after the account is opened.
Annual Percentage Yield (APY) is accurate through May 18, 2022, and subject to change without notice. A minimum deposit, as listed in table, is required. Penalty may be imposed for early withdrawal. Fees could reduce earnings on interest-bearing accounts.